←Back to overview
Local trades · Hillway
Trades in and around Hillway
279 registered builders, electricians, plumbers and other trades in PO35, with those based in the parish of Bembridge first.
The figures on this page are for the parish of Bembridge, which includes Hillway. There are no separate figures for Hillway. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hillway.uk. Register your interest and we’ll be in touch.
Trades on file
279
In Hillway
19
Trade types
17
Postcode district
PO35
All 279Builders 103Electricians 27Plumbing & heating 29Roofers 4Joiners & carpenters 13Plasterers 2Painters & decorators 3Flooring & tiling 4Glaziers 6Groundworks & demolition 2Gardeners & landscapers 12Cleaners 20Pest control 1Garages & mechanics 23Removals 3Appliance repair 1Hair & beauty 26
Based in Hillway
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Sbs Plumbing & Heating Ltd | Plumbing & heating | PO35 5XY | 2007 |
| Summit Flow Plumbing Ltd | Plumbing & heating | PO35 5SY | 2026 |
Elsewhere in PO35
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Jones Plumbing & Heating Ltd | Plumbing & heating | PO36 0JY | 2024 |
| Aerofrost Ltd | Plumbing & heating | PO33 1QD | 2026 |
| Aps Plumbing and Heating Ltd | Plumbing & heating | PO33 4BX | 2003 |
| Biomass 1st Ltd | Plumbing & heating | PO36 9PL | 2014 |
| Coppings Gas Ltd | Plumbing & heating | PO36 0LR | 2019 |
| Datawarm (Iow) Ltd | Plumbing & heating | PO33 4LA | 2003 |
| Elliott and Ember Ltd | Plumbing & heating | PO33 3DW | 2026 |
| Fairbanks Building Services Design Ltd | Plumbing & heating | PO33 2NN | 2015 |
| Firecrest Installation and Services Ltd | Plumbing & heating | PO36 8QL | 2012 |
| Future Heating Solutions Ltd | Plumbing & heating | PO36 9JP | 2022 |
| Grays Plumbing and Heating Ltd | Plumbing & heating | PO33 2QX | 2021 |
| Gs Plumbing and Heating Services Ltd | Plumbing & heating | PO33 2TQ | 2024 |
| Harrison Plumbing & Heating Solutions Ltd | Plumbing & heating | PO36 9EL | 2022 |
| Heat-Tec Iw Ltd | Plumbing & heating | PO36 9PW | 2023 |
| Hk Heating and Plumbing Ltd | Plumbing & heating | PO36 9JP | 2014 |
| In Hot Water? Ltd | Plumbing & heating | PO33 1YQ | 2019 |
| Iowgas Ltd | Plumbing & heating | PO36 0BJ | 2019 |
| Island Plumbing Ltd | Plumbing & heating | PO33 4LA | 2004 |
| J.P.R. Combustions Ltd | Plumbing & heating | PO33 4BB | 2002 |
| Jrs Plumbing & Heating Ltd | Plumbing & heating | PO33 3JW | 2016 |
| Kingswood Cooling Solutions Ltd | Plumbing & heating | PO33 3BN | 2012 |
| Kulik Heating & Gas Services Ltd | Plumbing & heating | PO33 2RR | 2023 |
| R.S Stoves Ltd | Plumbing & heating | PO36 9ED | 2018 |
| Sharps Plumbing & Heating (Iw) Ltd | Plumbing & heating | PO36 9JP | 2017 |
| Sootseekers Property Services Ltd | Plumbing & heating | PO33 4AU | 2023 |
| W J Wetherick Plumbing & Heating Ltd | Plumbing & heating | PO33 1QT | 2019 |
| Watts Up Heating Ltd | Plumbing & heating | PO33 2RX | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.