←Back to overview
Local trades · Hillway
Trades in and around Hillway
279 registered builders, electricians, plumbers and other trades in PO35, with those based in the parish of Bembridge first.
The figures on this page are for the parish of Bembridge, which includes Hillway. There are no separate figures for Hillway. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hillway.uk. Register your interest and we’ll be in touch.
Trades on file
279
In Hillway
19
Trade types
17
Postcode district
PO35
All 279Builders 103Electricians 27Plumbing & heating 29Roofers 4Joiners & carpenters 13Plasterers 2Painters & decorators 3Flooring & tiling 4Glaziers 6Groundworks & demolition 2Gardeners & landscapers 12Cleaners 20Pest control 1Garages & mechanics 23Removals 3Appliance repair 1Hair & beauty 26
Elsewhere in PO35
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bay6 (Iow) Ltd | Hair & beauty | PO33 1NF | 2012 |
| Bliss Hairdressing (I.O.W.) Ltd | Hair & beauty | PO33 2AD | 2005 |
| Blue Bird Bedford Ltd | Hair & beauty | PO36 0BS | 2014 |
| Charles'S Angels Ltd | Hair & beauty | PO36 8NA | 2015 |
| Chi Chi Hair and Beauty Ltd | Hair & beauty | PO33 1QT | 2015 |
| Clanfield Property Account Ltd | Hair & beauty | PO36 0DT | 2003 |
| Clare'S Cosmetic Skin Centre Ltd | Hair & beauty | PO36 0DS | 2019 |
| Cloud 9 Hair Salon Ltd | Hair & beauty | PO33 2AD | 2020 |
| Cosmetic Clinic Iow Ltd | Hair & beauty | PO36 9EF | 2024 |
| Cut 'N' Run Ltd | Hair & beauty | PO36 0DT | 1998 |
| Escape @ Take 2 Ltd | Hair & beauty | PO33 4LA | 2002 |
| H & Lpc Events Ltd | Hair & beauty | PO33 3RW | 2020 |
| Hair&Art Barber Ltd | Hair & beauty | PO33 2PN | 2023 |
| Island Nail & Spa Ltd | Hair & beauty | PO36 8DE | 2023 |
| Jacks of Ryde Ltd | Hair & beauty | PO33 2JN | 2014 |
| Jennifer Grace Health Beauty and Aesthetics Ltd | Hair & beauty | PO36 0DT | 2004 |
| K & H Hair and Beauty Ltd | Hair & beauty | PO33 4JB | 2023 |
| Matt Coles Studio Ltd | Hair & beauty | PO36 9JP | 2010 |
| Natural Beauty Ltd | Hair & beauty | PO33 4NX | 2026 |
| Portsdown Health & Beauty Ltd | Hair & beauty | PO36 0DT | 2003 |
| Rgsj Ltd | Hair & beauty | PO36 8AF | 2025 |
| Ryde Nails and Spa Ltd | Hair & beauty | PO33 2AA | 2024 |
| The House Clinic Ltd | Hair & beauty | PO33 2RE | 2024 |
| The Nail Guys Ltd | Hair & beauty | PO33 2HW | 2025 |
| Union Nail Salon Ltd | Hair & beauty | PO33 2LW | 2024 |
| Zoe'S Hair Studio Iw Ltd | Hair & beauty | PO33 4LA | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.