←Back to overview
Compare · Hillway
Hillway vs Highleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillway Bembridge parish, Isle of Wight | Highleigh Sidlesham parish, West Sussex |
|---|---|---|
| Local figures cover | Bembridge parish | Sidlesham parish |
| Population | 3,560 | 1,304 |
| Median property price | £322,000 | £500,000 |
| Sales (12 months) | 63 | 15 |
| Crime per 1,000 | 33 | 102 |
| Avg broadband (Mbps) | 70.4 | 54.3 |
| Full fibre (% of postcodes) | 86% | 11% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | n/a | 94% |
| Active businesses | 171 | 93 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brading | Chichester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers