←Back to overview
Compare · Hillway
Hillway vs Arford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillway Bembridge parish, Isle of Wight | Arford Headley parish, Hampshire |
|---|---|---|
| Local figures cover | Bembridge parish | Headley parish |
| Population | 3,560 | 5,577 |
| Median property price | £322,000 | £537,500 |
| Sales (12 months) | 63 | 54 |
| Crime per 1,000 | 33 | 42 |
| Avg broadband (Mbps) | 70.4 | 58.6 |
| Full fibre (% of postcodes) | 86% | 12% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | 90% |
| Active businesses | 171 | 293 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brading | Liphook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers